Mandatory Public Disclosure
A. GENERAL INFORMATION
S No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BABA GANDA SINGH PUBLIC SEN. SEC. SCHOOL, LANGRIAN (AMARGARH) |
2 | AFFILIATION NO (IF APPLICABLE) | 1631047 |
3 | SCHOOL CODE (IF APPLICABLE) | 21038 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE LANGRIAN, PO. AMARGARH, DISTT. MALERKOTLA (148022) |
5 | PRINCIPAL NAME & QUALIFICATION | HARKAWAL JEET KAUR M.A. (ENGLISH); B.Ed |
6 | SCHOOL EMAIL ID | bgslangrian@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | (+91) 98157-76759, 95017-51385, 92569-11684, 98156-85721 |
B. DOCUMENT AND INFORMATION
S No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES/TRUST/COMPANY OR REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/ UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER SAFETY CERTIFICATE |
C. RESULT AND ACADEMICS
S No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALANDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | ACADEMIC RESULT |
RESULT CLASS : X
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 84 | 84 | 100 | |
2 | 2019-20 | 75 | 75 | 100 | |
3 | 2020-21 | 56 | 56 | 100 |
RESULT CLASS : XII
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 88 | 88 | 100 | |
2 | 2019-20 | 81 | 81 | 100 | |
3 | 2020-21 | 60 | 60 | 100 |
D. STAFF (TEACHING)
S No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 |
TOTAL NO. OF TEACHERS
|
30
|
3 | TEACHERS SECTION RATIO | 1:35 |
4 | DETAILS OF SPECIAL EDUCATOR | __________M.A.(Psychology), B.Ed. (Special Education) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | __________M.Sc.(Psychology & Counselling) PG Diploma in Guidance & Counselling |
E. SCHOOL INFRASTRUCTURE
S No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13754 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 40, 40-50 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5, 57.60 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/g2uP5Z6Fvc0 |